UK direct cremation providers
Compare 10 providers using one central, official-source record. The order below uses the published headline price; it is not a recommendation or a claim that the first provider will be cheapest for your circumstances.
All records were last checked on 30 August 2026. Open the source and corrections log.
Direct Cremation UK
SpecialistOfficial sources checked 30 Aug 2026
Express Cremations
SpecialistOfficial sources checked 30 Aug 2026
Aura Funerals
SpecialistOfficial sources checked 30 Aug 2026
Distinct Cremations
SpecialistOfficial sources checked 30 Aug 2026
Simplicity Cremations
DignityOfficial sources checked 30 Aug 2026
Co-op Funeralcare
Co-operativeOfficial sources checked 30 Aug 2026
White Rose Modern Funerals
Funeral DirectorOfficial sources checked 30 Aug 2026
What the headline price includes
| Provider | Home collection | Ashes delivery | Take-home urn | Published coverage | Source checked |
|---|---|---|---|---|---|
| Direct Cremation UK Hospital, mortuary or coroner collection in England or Wales; ashes scattered. | £250 extra | £91 including engraved urn | Included with £91 delivery | England and Wales | 30 August 2026 |
| Express Cremations £995 applies to a local-hospital collection with professional ashes scattering; postcode and total must be confirmed. | Quote required | £1,145 hospital bundle; otherwise quote | Quote required | England and Wales; other areas by quote Confirm postcode | 30 August 2026 |
| Farewill Standard mortuary collection in mainland England, Wales or Scotland. | £275 extra | £100 extra | Included | Mainland England, Wales and Scotland | 30 August 2026 |
| Memoria Direct Hospital or mortuary collection in mainland UK. | £250 extra | £100 extra | Included | Mainland England, Wales and Scotland | 30 August 2026 |
| Aura Funerals Current live offer; coverage and remote-area charges must be confirmed. | £250 extra | £100 extra | Quote required | Mainland Britain Confirm postcode | 30 August 2026 |
| Distinct Cremations Hospital or coroner-mortuary collection on weekdays, 8am–6pm, in mainland Great Britain. | £250 extra | £100 extra | Quote required | Mainland Great Britain | 30 August 2026 |
| Simplicity Cremations Hospital or mortuary collection in mainland Great Britain. | £275 extra | £75 extra | Basic container included | Mainland Great Britain | 30 August 2026 |
| Co-op Funeralcare All-inclusive at-need price in England, Wales and Scotland. | Included | Not offered | Box included; urns from £80 | England, Wales and Scotland | 30 August 2026 |
| Pure Cremation Hospital or mortuary collection in mainland England, Wales and Scotland, including Skye. | £260 extra | Included | Included | Mainland England, Wales and Scotland, including Skye | 30 August 2026 |
| White Rose Modern Funerals Live product-page price for local London/Surrey collection; out-of-area mileage may apply. | £275 extra | £50 extra | Box included; containers from £40 | Local London/Surrey service; other areas by mileage quote Confirm postcode | 30 August 2026 |
Scenario calculator
Compare the cost for your circumstances
Headline prices are not like-for-like. Choose the collection and ashes options you need; postcode is used only in your browser and is not sent to us.
How providers are ordered
The card and table order uses the current published base price. Commercial relationships never change that order. Conditional prices are labelled and calculator results put complete published totals ahead of unresolved quotes.
Before you pay
Give the provider the exact collection location, timing, postcode, ashes choice, device and size information. Ask for a written itemised total and cancellation terms. CremationCompare is a comparison service, not a funeral director.